Index of /~longtt/proj/PCLINUX/TBV

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]MEAN_VnGP_mm_SOND.txt 2017-02-04 10:35 355  
[   ]MEAN_VnGP_mm_MJJA.txt 2017-02-04 10:35 357  
[   ]MEAN_VnGP_dd_SOND.txt 2017-02-04 10:35 11K 
[   ]MEAN_VnGP_dd_MJJA.txt 2017-02-04 10:35 11K 
[   ]MEAN_U925_mm_SOND.txt 2017-02-04 10:35 391  
[   ]MEAN_U925_mm_MJJA.txt 2017-02-04 10:35 365  
[   ]MEAN_U925_dd_SOND.txt 2017-02-04 10:35 12K 
[   ]MEAN_U925_dd_MJJA.txt 2017-02-04 10:35 11K 
[   ]MEAN_TRMM_mm_SOND.txt 2017-02-04 10:35 360  
[   ]MEAN_TRMM_mm_MJJA.txt 2017-02-04 10:35 352  
[   ]MEAN_TRMM_dd_SOND.txt 2017-02-04 10:35 11K 
[   ]MEAN_TRMM_dd_MJJA.txt 2017-02-04 10:35 11K 
[   ]MEAN_PERSIANN_mm_SON..>2017-02-04 10:35 368  
[   ]MEAN_PERSIANN_mm_MJJ..>2017-02-04 10:35 377  
[   ]MEAN_PERSIANN_dd_SON..>2017-02-04 10:35 4.8K 
[   ]MEAN_PERSIANN_dd_MJJ..>2017-02-04 10:35 5.4K 
[   ]MEAN_GSMaP_mm_SOND.txt 2017-02-04 10:35 364  
[   ]MEAN_GSMaP_mm_MJJA.txt 2017-02-04 10:35 358  
[   ]MEAN_GSMaP_dd_SOND.txt 2017-02-04 10:35 11K 
[   ]MEAN_GSMaP_dd_MJJA.txt 2017-02-04 10:35 11K 
[   ]MEAN_CMORPH_mm_SOND.txt2017-02-04 10:35 364  
[   ]MEAN_CMORPH_mm_MJJA.txt2017-02-04 10:35 352  
[   ]MEAN_CMORPH_dd_SOND.txt2017-02-04 10:35 11K 
[   ]MEAN_CMORPH_dd_MJJA.txt2017-02-04 10:35 11K 
[   ]ALL_MEAN_VALUE_mm_SO..>2017-02-04 10:35 2.0K 
[   ]ALL_MEAN_VALUE_mm_MJ..>2017-02-04 10:35 2.0K 
[   ]ALL_MEAN_VALUE_dd_SO..>2017-02-04 10:35 85K 
[   ]ALL_MEAN_VALUE_dd_MJ..>2017-02-04 10:35 85K